|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 60.245 µs | 60.596 µs | 61.091 µs |
| Throughput | 256.76 MiB/s | 258.86 MiB/s | 260.37 MiB/s |
| R² | 0.9190837 | 0.9231464 | 0.9151064 |
| Mean | 60.224 µs | 60.395 µs | 60.626 µs |
| Std. Dev. | 258.57 ns | 1.0418 µs | 1.6206 µs |
| Median | 60.155 µs | 60.185 µs | 60.213 µs |
| MAD | 95.676 ns | 132.70 ns | 152.63 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.